AJ Olson Whitfield

Luxury Real Estate Expert

  • Home
  • Featured Listings
  • Communities
    • Newport Beach
    • Corona Del Mar
    • Linda Isle
    • Cliff Haven
    • Lido Isle
    • Harbor Island
    • Newport Heights
    • Balboa Peninsula
    • Balboa Island
    • Bay Island
    • Castaways
    • Eastside Costa Mesa
    • Dover Shores
  • About
    • About AJ
    • Sold Properties
    • Client Testimonials
  • Blog
  • Contact

2011 Home Sales in Cliff Haven and Newport Heights

January 11, 2012 by admin

2011 saw a total of 45 single family home sales in Cliff Haven and Newport Heights, an increase of 4 homes from 2010. The majority of the sales occurred in the first and third quarter of the year. The average sales price in 2011 was $1,249,935, a 44% drop from the high point in 2007 ($2,249,501). A strong factor in the steady decline in the average sales price in the area has been the number of Bank Owned and Short Sale properties. Out of the 45 homes sold this year 18 of them fell into that category. That comes to 40% of all of the homes sold in 2011 in the area were either foreclosure or pre-foreclosure properties which has greatly affected the final sales prices in Newport Heights and Cliff Haven.

However, despite the steady decline in the average sales price, the number of successfully closed sales has continued to increase over the last three years.

Below is a list of the home sales in the area:

Address

List Price

Sales Price

CDOM*

418 Pirate Rd $600,000 $920,000 34
2206 Laurel Pl $640,000 $640,000 20
460 Catalina Dr $689,000 $670,000 203
300 Catalina Dr $740,000 $740,000 285
601 Powell Pl $749,900 $727,000 102
518 San Bernardino Ave $799,000 $790,000 68
405 Irvine Ave $799,900 $720,000 121
440 Holmwood Dr $799,900 $799,000 141
522 Westminster Ave $800,000 $780,000 232
223 Ocean View Ave $800,000 $830,000 102
323 El Modena $825,000 $880,000 79
500 Tustin $840,000 $847,000 219
433 Holmwood Dr $865,000 $820,000 3
418 Saint Andrews Rd $895,000 $895,000 910
542 Riverside Ave $899,000 $910,000 245
207 la Jolla $935,000 $935,000 636
2520 Cliff Dr $959,439 $870,831 649
715 Saint James Rd $980,000 $992,200 508
442 Riverside Ave $1,075,000 $1,065,000 41
438 Aliso Ave $1,100,000 $1,150,000 161
400 Catalina Dr $1,150,000 $950,000 402
1120 Kings Rd $1,150,000 $1,150,000 42
128 Kings Pl $1,193,000 $1,175,000 226
600 Gary Pl $1,299,000 $1,245,000 111
729 Saint James Rd $1,349,000 $1,250,000 41
2704 Cliff Dr $1,349,000 $1,290,000 189
207 Tustin Ave $1,359,000 $1,110,000 877
2817 Broad St $1,385,000 $1,310,000 85
410 Fullerton Ave $1,479,000 $1,420,000 293
401 E 15th St $1,495,000 $1,450,000 28
332 Catalina Dr $1,499,000 $1,440,000 55
425 Aliso $1,499,900 $1,450,000 99
231 Tustin Ave $1,500,000 $1,700,000 215
618 Kings Pl $1,590,000 $1,450,000 270
403 Kings Rd $1,595,000 $1,250,000 120
701 Cliff Dr $1,695,000 $1,476,000 95
600 Cliff Dr $1,695,000 $1,700,000 10
531 Tustin Ave $1,785,000 $1,785,000 13
507 Kings Pl $1,875,000 $1,795,000 165
500 Kings Pl $1,899,000 $1,985,000 45
451 Redlands Ave $1,900,000 $1,730,000 346
2900 Cliff Dr $1,995,000 $1,900,000 885
442 Redlands $1,999,000 $1,785,000 182
500 Cliff Dr $1,999,000 $2,070,000 186
2220 Cliff Dr $2,288,000 $2,200,000 149
307 Pirate Rd $2,585,000 $2,450,000 332

*CDOM – Cumulative Days on Market

For more information on the sales history in Newport Heights and Cliff Haven Click Here or contact AJ Olson Whitfield (949) 433-8989 – email: aj@ocphomes.com

 

Homes Currently for Sale in Cliff Haven and Newport Heights

 

[idx-listings linkid=”211888″ count=”15″ showlargerphotos=”true”]

Filed Under: Blog, Cliff Haven, Community Updates, Market Statistics, Newport Heights

AJ Olson Whitfield Logo
aj_profile

AJ Olson Whitfield

Real Estate Expert
949.433.8989
DRE No. 01869034

Office

real estate logo

1100 Newport Center Drive
Suite 110
Newport Beach, CA
92660
(949) 433-8989

Communities

Newport Beach
Corona del Mar
Newport Heights
Dover Shores
Cliff Haven
Lido Isle
Linda Isle

Harbor Island
Balboa Peninsula
Balboa Island
Bay Island
Castaways
Eastside Costa Mesa

         

Copyright © 2025 · AJ Olson Whitfield
DRE No. 01869034